NIU Power 2 to1 Fuse Branch solution was certified under IEC&UL Standards. They were qualified in TUV&ETL labs with solar professional standards.They use high-quality fuses and insulating materials that guarantee long-term reliability. The fuse could be replaced easily during the operation and maintenance. Lower contact resistance and higher current transfer capability ensure high product efficiency. NIU Branch harness has IP68 water-proof rating and can be used in a wide operating temperature range.
Technical Data | ||||||||||||
Rated Voltage 额定电压 | DC 1500V | |||||||||||
Rated Current 额定电流 | Max 32A*2 | |||||||||||
Fuse Dimension 管芯尺寸 | 10mm*85mm | |||||||||||
Ambient Temp 工作温度 | -40℃ ~ +85℃ | |||||||||||
IP 防护等级 | IP 68 | |||||||||||
Rated Breaking Capacity 额定分断电流 | 30KA@1500V | |||||||||||
Time Constant 时间常数 | 1-3ms | |||||||||||
Pollution Degree 污染等级 | Class II | |||||||||||
Protection Degree 保护等级 | Class II | |||||||||||
Fire Resistance 阻燃等级 | UL94-V0 | |||||||||||
Rated Impulse Voltage 额定浪涌电压 | 16KV | |||||||||||
Material 材料 | PC/PA/Copper Tin Plated | |||||||||||
Remark: Customized options available, for more information, please contact NIU Power team: Marketing@niu-power.com. |
Order Data | ||||||||||||
TYPE | Description | Fuse Current/ A | Input Spec | Output Spec | Remark | |||||||
H-2B1-A6-2M1F-2A | Connector: 2 Male to 1 Female |
2A | Cable:2×2.5mm2, 1500V Fuse:2 pcs, 1500V Connector: DC 1500V | Cable:1×4 mm2, 1500V Connector: DC 1500V | MC4 or Optional | |||||||
H-2B1-A6-2M1F-4A | 4A | |||||||||||
H-2B1-A6-2M1F-5A | 5A | |||||||||||
H-2B1-A6-2M1F-6A | 6A | |||||||||||
H-2B1-A6-2M1F-10A | 10A | Cable:3x4mm2, 1500V Fuse:2 pcs, 1500V Connector: DC 1500V | Cable:1x10mm2, 1500V Connector: DC 1500V | |||||||||
H-2B1-A6-2M1F-15A | 15A | |||||||||||
H-2B1-A6-2M1F-20A | 20A | |||||||||||
H-2B1-A6-2M1F-25A | 25A | Cable:1x16mm2, 1500V Connector: DC 1500V | ||||||||||
H-2B1-A6-2M1F-30A | 30A | |||||||||||
H-2B1-A6-2M1F-32A | 32A | |||||||||||
H-2B1-A6-2F1M-2A | Connector: 2 Female to 1 Male |
2A | Cable:2×2.5mm2, 1500V Fuse:2 pcs, 1500V Connector: DC 1500V | Cable:1×4 mm2, 1500V Connector: DC 1500V | MC4 or Optional | |||||||
H-2B1-A6-2F1M-4A | 4A | |||||||||||
H-2B1-A6-2F1M-5A | 5A | |||||||||||
H-2B1-A6-2F1M-6A | 6A | |||||||||||
H-2B1-A6-2F1MF-10A | 10A | Cable:3x4mm2, 1500V Fuse:2 pcs, 1500V Connector: DC 1500V | Cable:1x10mm2, 1500V Connector: DC 1500V | |||||||||
H-2B1-A6-2F1M-15A | 15A | |||||||||||
H-2B1-A6-2F1M-20A | 20A | |||||||||||
H-2B1-A6-2F1M-25A | 25A | Cable:1x16mm2, 1500V Connector: DC 1500V | ||||||||||
H-2B1-A6-2F1M-30A | 30A | |||||||||||
H-2B1-A6-2F1M-32A | 32A | |||||||||||
Remark: Customized options available, for more information, please contact NIU Power team: Marketing@niu-power.com. |