A4 P Galaxy Series connectors can’t match with traditional Staubli MC4 and EVO2 series. Also they can’t match each other for different color connectors.They use high quality weather resistance materials that guarantee long-term reliability. A4 P Galaxy could match 2.5 mm2 to 16mm2 cables, it could be wildly used in different applications. The lower contact resistance and higher current transfer capability ensure high product efficiency. A4 P Galaxy connectors have IP68 water-proof rating and can be used in a wide operating temperature range from -40 °C to 85 °C.
Technical Data | |||||
Rated Voltage | IEC 1500V & UL1500V | ||||
Certification | IEC 62852; UL 6703 | ||||
Rated Current | Max 70A | ||||
Ambient Temp | -40℃ up to +85℃ | ||||
Contact Resistance | ≤0.25mΩ | ||||
Pollution Degree | Class II | ||||
Protection Degree | Class II | ||||
Fire Resistance | UL94-V0 | ||||
Rated Impulse Voltage | 16KV | ||||
Remark:The exposure to or direct contact with chemicals or oils of A4 products may cause corrosion, degradation of performance, or cracking of the product, thus such exposure or direct contact should be strictly prohibited during the process of product manufacturing, transportation, installation and application. The chemicals that may come into contact with or be used in the process above. |
Order Data | |||||||||||
Part NO | Model | Components | Cable Spec | Color | Remark | ||||||
A4G001 | A4 P 6112-F-90-O | Male for panel | A4-PM-12-90 | 14AWG / 2.5mm2 OD:5.0mm~8.0mm |
Orange | 90°Keyway | |||||
A4-MU | – | – | |||||||||
A4 Max 6112-M-90-O | Female for cable | A4-F6-90 | Orange | 90°Keyway | |||||||
A4-FU | – | – | |||||||||
A4G002 | A4 P 7112-F-90-O | Male for panel | A4-PM-12-90 | 12AWG~10AWG/4mm2~6mm2 OD:5.0mm~8.0mm | Orange | 90°Keyway | |||||
A4-MU | – | – | |||||||||
A4 Max 7122-M-90-O | Female for cable | A4-F7-90 | Orange | 90°Keyway | |||||||
A4-FU | – | – | |||||||||
A4G003 | A4 P 7112-F-90-O | Male for panel | A4-PM-12-90 | 8AWG/10mm2 OD:5.0mm~8.0mm | Orange | 90°Keyway | |||||
A4-MO-10 | – | – | |||||||||
A4 Max 9142-M-90-O | Female for cable | A4-F8-90 | 8AWG/10mm2 OD:5.0mm~8.0mm | Orange | 90°Keyway | ||||||
A4-FO-10 | – | – | |||||||||
A4G004 | A4 P 7112-F-90-O | Male for panel | A4-PM-12-90 | 6AWG/16mm2 OD:5.0mm~8.0mm | Orange | 90°Keyway | |||||
A4-MO-16 | – | – | |||||||||
A4 Max 10152-M-90-O | Female for cable | A4-F10-90 | 6AWG/16mm2 OD:7.0mm~9.0mm | Orange | 90°Keyway | ||||||
A4-FO-16 | – | – | |||||||||
A4G005 | A4 P 6112-F-30-B | Male for panel | A4-PM-12-30 | 14AWG / 2.5mm2 OD:5.0mm~8.0mm |
Black | 30°Keyway | |||||
A4-MU | – | – | |||||||||
A4 Max 6112-M-30-B | Female for cable | A4-F6-30 | Black | 30°Keyway | |||||||
A4-FU | – | – | |||||||||
A4G006 | A4 P 7112-F-30-B | Male for panel | A4-PM-12-30 | 12AWG~10AWG/4mm2~6mm2 OD:5.0mm~8.0mm | Black | 30°Keyway | |||||
A4-MU | – | – | |||||||||
A4 Max 7122-M-30-B | Female for cable | A4-F7-30 | Black | 30°Keyway | |||||||
A4-FU | – | – | |||||||||
A4G007 | A4 P 7112-F-30-B | Male for panel | A4-PM-12-30 | 8AWG/10mm2 OD:5.0mm~8.0mm | Black | 30°Keyway | |||||
A4-MO-10 | – | – | |||||||||
A4 Max 9142-M-30-B | Female for cable | A4-F8-30 | 8AWG/10mm2 OD:5.0mm~8.0mm | Black | 30°Keyway | ||||||
A4-FO-10 | – | – | |||||||||
A4G008 | A4 P 7112-F-30-B | Male for panel | A4-PM-12-30 | 6AWG/16mm2 OD:5.0mm~8.0mm | Black | 30°Keyway | |||||
A4-MO-16 | – | – | |||||||||
A4 Max 10152-M-30-B | Female for cable | A4-F10-30 | 6AWG/16mm2 OD:7.0mm~9.0mm | Black | 30°Keyway | ||||||
A4-FO-16 | – | – | |||||||||
Part NO | Name | IP Spec | PIC | Package | |||||||
A4C031 | Female Connector water proof Plug | IP65 | ![]() |
500pcs/bag | |||||||
A4C032 | Male Connector water proof Plug |
IP65 | ![]() |
500pcs/bag | |||||||
A4C033 | Female Connector dust proof Plug |
IP51 | ![]() |
500pcs/bag | |||||||
A4C034 | Male Connector dust proof Plug |
IP51 | 500pcs/bag | ||||||||
Remark: Customized options available, for more information, please contact NIU Power team: Marketing@niu-power.com. |