A4-T adapter uses high quality weather resistance materials that guarantee long-term reliability and qualified by TUV. It could be installed on site. A4-T adapter could match 6mm2 to 16mm2 Al alloy cables with 4 mm2 to 10mm2 copper cables, it could be wildly used in different applications. The lower contact resistance and higher current transfer capability ensure high product efficiency. A4-T adapter has IP68 water-proof rating and can be used in a wide operating temperature range from -40 °C to 85 °C.

| Technical Data: | ||||||||||||||||||||||||||
| Rated Voltage | IEC 1500V DC | |||||||||||||||||||||||||
| Certified & Qualified | IEC 62852 TUV | |||||||||||||||||||||||||
| Rated Current | 50A | |||||||||||||||||||||||||
| Ambient Temp | -40℃ up to +85℃ | |||||||||||||||||||||||||
| Contact Resistance | ≤0.02mΩ | |||||||||||||||||||||||||
| IP | IP68 | |||||||||||||||||||||||||
| Pollution Degree | Class II | |||||||||||||||||||||||||
| Protection Degree | Class II | |||||||||||||||||||||||||
| Fire Resistance | UL94-V0 | |||||||||||||||||||||||||
| Rated Impulse Voltage | 16KV | |||||||||||||||||||||||||
| Order Data: | ||||||||||||||||||||||||||
| TYPE | Copper Cable Spec | Copper Cable OD | Al Cable Spec | Al Cable OD | Remark | |||||||||||||||||||||
| A4-T-0406 | 4mm2 /12 AWG | 5.6mm~7.0mm | 6mm2 /10 AWG | 5.6mm~7.0mm | ||||||||||||||||||||||
| A4-T-0610 | 6mm2 /10 AWG | 5.6mm~7.0mm | 10mm2 /8 AWG | 6.8mm~8.5mm | ||||||||||||||||||||||
| A4-T-1016 | 10mm2 /8 AWG | 6.8mm~8.5mm | 16mm2 /6 AWG | 8.0mm~10mm | ||||||||||||||||||||||
| Remark: 1,A4-T series connectors use high quality weather resistance materials that guarantee long-term reliability. A4-T could match 4mm2 to 16mm2 cables, they could be wildly used in different applications. A4-T series connectors have IP68 water-proof rating and can be used in a wide operating temperature range from -40 °C to 85 °C. |
||||||||||||||||||||||||||
| 2,Customized options available, for more information, please contact NIU Power sales team: Marketing@niu-power.com | ||||||||||||||||||||||||||
