NIU Power H6 P Series Branch Harness use high quality materials that guarantee long-term reliability. H6 P Series Branch Harness have IP68 water-proof rating and can be used in a wide operating temperature range from -40 °C to 90 °C. NIU Power H6 P Series Branch Harness reduces the specialized labor required in your installation, making the integration of solar panels a breeze. With harnesses custom manufactured for your specific site, both labor and material costs are significantly reduced. The simplified design and robust construction also increases reliability, making the Interconnect System a perfect solution for any project.
Technical Data | |||||||
Rated Voltage | IEC 1500V UL1500V | ||||||
Junction Rated Current | Max70A | ||||||
Max Input Rated Current Protection(A6 Max) | Max 32A | ||||||
Max Input Rated Current Protection(A6 B Max) | Max 50A | ||||||
Ambient temperature | -40℃ up to +90℃ | ||||||
Contact Resistance | ≤0.05mΩ | ||||||
Pollution Degree | Class II | ||||||
Protection Degree | Class II | ||||||
Fire Resistance | UL94-V0 | ||||||
Rated Impulse Voltage | 16KV | ||||||
Locking System | NEC Locking Type |
Order Data | |||||||
Part No. | Cable Spec | Input Fuse | Connector | ||||
H6 2P-a | Input: 2x4mm2:Output: 1x10mm2 | 2x Max 50A | Option: solar connectors Option: Input and Output Cables | ||||
H6 2P-b | Input: 2x6mm2:Output: 1x16mm2 | ||||||
H6 3P-a | Input: 3x4mm2:Output: 1x16mm2 | 3x Max 50A | |||||
Remark: Plastic over-mold material is suitable for outdoor use with respect to exposure to UV light, water exposure and immersion in accordance with UL 746A,746B and746C.Harness design and specification subject to change or modification without notice. |